
| LIGHT DUTY STANDARDS - Steel thickness .062. Satin zinc. | ||||
| PART # | DESCRIPTION | EACH | QTY. | EACH |
| WMS-SS72 | 6' Wall Standard | $6.50 | 10 | $6.00 |
| WMS-SS84 | 7' Wall Standard | $7.60 | 10 | $7.00 |
| WMS-DS72 | 6' Double Slot Wall Standard | $10.95 | 15 | $10.10 |
| WMS-DS84 | 7' Double Slot Wall Standard | $12.95 | 15 | $11.90 |
| HEAVY DUTY - Steel thickness .080." Satin zinc. | ||||
| PART # | DESCRIPTION | EACH | QTY. | EACH |
| WMS-SS72HD | 6' Wall Standard | $12.30 | 10 | $11.30 |
| WMS-SS84HD | 7' Wall Standard | $14.95 | 10 | $13.75 |
| RECESSED - Recessed mount, steel thickness .080. | ||||
| PART # | DESCRIPTION | EACH | QTY. | EACH |
| WMS-RC658 | 72" Recessed Wall Standard with 5/8" lip | $34.75 | 20 | $31.95 |
| WMS-RC858 | 96" Recessed Wall Standard with 5/8" lip | $46.75 | 20 | $43.00 |
| WMS-RC634 | 72" Recessed Wall Standard with 3/4" lip | $34.75 | 20 | $31.95 |
| WMS-RC834 | 96" Recessed Wall Standard with 3/4" lip | $46.75 | 20 | $43.00 |
| FLANGES - Fits 1" and 1.25" Hang Rods. | ||||
| PART # | DESCRIPTION | EACH | QTY. | EACH |
| WMFL-OS | 1" Dia."O" Bracket | $3.20 | 24 | $2.95 |
| WMFL-OL | 1.25" Dia. "O" Bracket | $3.20 | 24 | $2.95 |
| WMFL-US | 1" Dia. "U" Bracket | $3.20 | 24 | $2.95 |
| WMFL-UL | 1.25" Dia. "U" Bracket | $3.20 | 24 | $2.95 |



